SOFTWARE DOWNLOADS
BILLING CODES
REIMBURSEMENT SCHEDULE
MR CUBE SOFTWARE DOWNLOADS Update to Version 4.6.0.3 |
|
||||||||||||||||||||||||||||
| Reimbursement ROI 1 MR Cube | Download printable ROI Sheet (PDF -- 2 pages) |
||||
| Hours Open | 8 | 8 | 8 | 10 | 10 |
| Days Open Per Week | 5 | 5 | 5 | 5 | 5 |
| # of Units Billed per Hour | 1 | 3 | 5 | 1 | 3 |
| Ave Reimbursement per Unit | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| 97750, 97710, 97112, 97530, | |||||
| 90911 Bio Feedback | |||||
| 95999 Neuro Diagnostic Procedure | |||||
| Strapping Code 29530, 29520 | |||||
| Revenue Production per year | $52,000 | $156,000 | $260,000 | $65,000 | $195,000 |
| Marketing | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Software Maintenance $600 per year |
$600 | $600 | $600 | $600 | $600 |
| Year 1 Purchase Price | $2,900 | $2,900 | $2,900 | $2,900 | $2,900 |
| Year 1 Net Profit | $43,500 | $157,500 | $251,500 | $56,500 | $186,500 |
| Year 2+ Net Profit | $46,400 | $160,400 | $254,400 | $59,400 | $189,400 |
![]() |
|
![]() |
||||
![]() |
![]() |
|||||
![]() |
![]() |
|||||